Pawleys Island Market Report
$628,012
AVERAGE PRICE OF 306 HOMES$1,844,708
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$922,055
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$518,771
AVERAGE PRICE OF 155 HOMES WITH A POOL$553,700
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $628,012 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $275,723 |
2 bedrooms | $296,732 |
3 bedrooms | $512,430 |
4 bedrooms | $867,719 |
5 bedrooms | $1,732,800 |
Pawleys Island Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 316 | 329 | 334 | 340 | 353 |
Average Price | $623,925 | $644,535 | $644,272 | $653,191 | $671,874 |
Avg Price Change | -3.30% | +0.04% | -1.38% | -2.86% | +0.52% |
Median Price | $449,939 | $471,362 | $463,839 | $464,682 | $489,737 |
Med Price Change | -4.76% | +1.62% | -0.18% | -5.39% | +3.60% |
Avg Bedrooms | 2.59 beds | 2.63 beds | 2.6 beds | 2.59 beds | 2.6 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.39 baths | 2.38 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waccamaw High School | 271 | $644,694 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 306 | $628,012 | 164 days |
Multi-Million Dollar Homes | 40 | $1,844,708 | 184 days |
Newly Built Homes | 33 | $922,055 | 153 days |
Homes with a Pool | 155 | $518,771 | 106 days |
Reduced Price Homes | 5 | $553,700 | 414 days |
Powered by