Myrtle Beach Market Report
$453,322
AVERAGE PRICE OF 3,009 HOMES$229,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,698,063
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$477,609
AVERAGE PRICE OF 1,045 NEWLY BUILT HOMES$396,164
AVERAGE PRICE OF 2,121 HOMES WITH A POOL$451,558
AVERAGE PRICE OF 129 REDUCED PRICE HOMESAverage Home
Average Price | $453,322 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $190,888 |
2 bedrooms | $269,247 |
3 bedrooms | $404,556 |
4 bedrooms | $529,699 |
5 bedrooms | $643,232 |
Myrtle Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,963 | 3,024 | 3,088 | 3,061 | 3,212 |
Average Price | $458,138 | $465,001 | $464,434 | $467,628 | $460,305 |
Avg Price Change | -1.50% | +0.12% | -0.69% | +1.59% | -0.14% |
Median Price | $348,921 | $349,510 | $349,671 | $349,776 | $349,008 |
Med Price Change | -0.17% | -0.05% | -0.03% | +0.22% | +0.68% |
Avg Bedrooms | 2.63 beds | 2.62 beds | 2.6 beds | 2.55 beds | 2.51 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.22 baths | 2.2 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carolina Forest High School | 972 | $443,131 | 110 days |
Myrtle Beach High School | 1,092 | $411,612 | 114 days |
North Myrtle Beach High School | 55 | $379,604 | 85 days |
Saint James High School | 383 | $386,181 | 114 days |
Socastee High School | 402 | $360,002 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,009 | $453,322 | 114 days |
Distressed Homes | 3 | $229,966 | 21 days |
Multi-Million Dollar Homes | 117 | $2,698,063 | 214 days |
Newly Built Homes | 1,045 | $477,609 | 132 days |
Homes with a Pool | 2,121 | $396,164 | 107 days |
Reduced Price Homes | 129 | $451,558 | 91 days |
Powered by
