Little River Market Report
$429,744
AVERAGE PRICE OF 620 HOMES$262,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,018,558
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$487,448
AVERAGE PRICE OF 338 NEWLY BUILT HOMES$409,084
AVERAGE PRICE OF 434 HOMES WITH A POOL$429,103
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $429,744 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $143,732 |
2 bedrooms | $254,161 |
3 bedrooms | $382,345 |
4 bedrooms | $502,708 |
5 bedrooms | $741,567 |
Little River Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 583 | 591 | 620 | 619 | 599 |
Average Price | $434,263 | $435,969 | $406,306 | $418,418 | $424,407 |
Avg Price Change | -0.39% | +7.30% | -2.98% | -1.43% | +0.20% |
Median Price | $383,710 | $381,109 | $373,986 | $366,871 | $371,054 |
Med Price Change | +0.68% | +1.90% | +1.94% | -1.14% | -1.03% |
Avg Bedrooms | 2.78 beds | 2.78 beds | 2.76 beds | 2.76 beds | 2.72 beds |
Avg Bathrooms | 2.24 baths | 2.25 baths | 2.27 baths | 2.27 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach | 52 | $315,895 | 250 days |
North Myrtle Beach High School | 531 | $427,420 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 620 | $429,744 | 112 days |
Distressed Homes | 2 | $262,450 | 33 days |
Multi-Million Dollar Homes | 26 | $2,018,558 | 213 days |
Newly Built Homes | 338 | $487,448 | 107 days |
Homes with a Pool | 434 | $409,084 | 95 days |
Reduced Price Homes | 32 | $429,103 | 160 days |
Powered by
