Conway Market Report
$378,979
AVERAGE PRICE OF 1,468 HOMES$245,588
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,102,136
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$333,323
AVERAGE PRICE OF 771 NEWLY BUILT HOMES$324,323
AVERAGE PRICE OF 484 HOMES WITH A POOL$278,727
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
| Average Price | $378,979 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 2 bedrooms | $198,831 |
| 3 bedrooms | $297,907 |
| 4 bedrooms | $374,313 |
| 5 bedrooms | $446,397 |
Conway Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,515 | 1,543 | 1,569 | 1,538 | 1,565 |
| Average Price | $381,239 | $380,471 | $381,452 | $384,261 | $380,625 |
| Avg Price Change | +0.20% | -0.26% | -0.74% | +0.96% | +2.63% |
| Median Price | $307,084 | $310,926 | $313,095 | $317,370 | $318,311 |
| Med Price Change | -1.25% | -0.70% | -1.37% | -0.30% | +0.40% |
| Avg Bedrooms | 2.82 beds | 2.85 beds | 2.88 beds | 2.91 beds | 2.92 beds |
| Avg Bathrooms | 2.05 baths | 2.08 baths | 2.1 baths | 2.1 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Conway High School | 756 | $367,924 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,468 | $378,979 | 143 days |
| Distressed Homes | 8 | $245,588 | 73 days |
| Multi-Million Dollar Homes | 56 | $2,102,136 | 324 days |
| Newly Built Homes | 771 | $333,323 | 127 days |
| Homes with a Pool | 484 | $324,323 | 112 days |
| Reduced Price Homes | 40 | $278,727 | 74 days |
Powered by
