Conway Market Report
$368,985
AVERAGE PRICE OF 1,382 HOMES$1,864,119
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$341,050
AVERAGE PRICE OF 724 NEWLY BUILT HOMES$338,815
AVERAGE PRICE OF 440 HOMES WITH A POOL$314,194
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $368,985 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $135,360 |
2 bedrooms | $186,856 |
3 bedrooms | $306,251 |
4 bedrooms | $383,536 |
5 bedrooms | $472,335 |
Conway Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,354 | 1,404 | 1,388 | 1,383 | 1,329 |
Average Price | $373,903 | $373,884 | $370,574 | $372,189 | $369,824 |
Avg Price Change | +0.01% | +0.89% | -0.44% | +0.64% | +0.01% |
Median Price | $308,387 | $306,375 | $304,919 | $303,313 | $304,018 |
Med Price Change | +0.66% | +0.48% | +0.53% | -0.23% | +1.27% |
Avg Bedrooms | 2.77 beds | 2.75 beds | 2.71 beds | 2.68 beds | 2.68 beds |
Avg Bathrooms | 1.95 baths | 1.93 baths | 1.9 baths | 1.87 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conway High School | 805 | $334,599 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,382 | $368,985 | 122 days |
Multi-Million Dollar Homes | 45 | $1,864,119 | 317 days |
Newly Built Homes | 724 | $341,050 | 108 days |
Homes with a Pool | 440 | $338,815 | 90 days |
Reduced Price Homes | 45 | $314,194 | 87 days |
Powered by