Conway Market Report
$364,859
AVERAGE PRICE OF 1,441 HOMES$192,499
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,898,961
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$347,773
AVERAGE PRICE OF 738 NEWLY BUILT HOMES$338,584
AVERAGE PRICE OF 490 HOMES WITH A POOL$326,009
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $364,859 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $216,000 |
2 bedrooms | $178,780 |
3 bedrooms | $301,897 |
4 bedrooms | $380,939 |
5 bedrooms | $473,343 |
Conway Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 1,405 | 1,227 | 1,249 | 1,311 | 1,333 |
Average Price | $364,681 | $366,253 | $371,618 | $369,319 | $372,040 |
Avg Price Change | -0.43% | -1.46% | +0.62% | -0.74% | +0.57% |
Median Price | $313,857 | $308,474 | $310,551 | $309,809 | $309,660 |
Med Price Change | +1.75% | -0.67% | +0.24% | +0.05% | +0.11% |
Avg Bedrooms | 2.86 beds | 2.77 beds | 2.76 beds | 2.77 beds | 2.78 beds |
Avg Bathrooms | 2.03 baths | 1.99 baths | 1.97 baths | 1.97 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Conway High School | 704 | $342,691 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,441 | $364,859 | 121 days |
Distressed Homes | 2 | $192,499 | 234 days |
Multi-Million Dollar Homes | 45 | $1,898,961 | 349 days |
Newly Built Homes | 738 | $347,773 | 97 days |
Homes with a Pool | 490 | $338,584 | 89 days |
Reduced Price Homes | 61 | $326,009 | 92 days |
Powered by
