Conway Market Report
$310,268
AVERAGE PRICE OF 1,332 HOMES$110,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,785,679
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$268,223
AVERAGE PRICE OF 571 NEWLY BUILT HOMES$255,570
AVERAGE PRICE OF 250 HOMES WITH A POOL$228,160
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $310,268 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $70,000 |
2 bedrooms | $143,122 |
3 bedrooms | $222,667 |
4 bedrooms | $296,077 |
5 bedrooms | $350,196 |
Conway Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,264 | 1,305 | 1,336 | 1,371 | 1,413 |
Average Price | $299,159 | $292,278 | $297,622 | $294,597 | $287,166 |
Avg Price Change | +2.35% | -1.83% | +1.03% | +2.59% | +0.11% |
Median Price | $217,180 | $215,337 | $214,940 | $211,924 | $207,398 |
Med Price Change | +0.86% | +0.18% | +1.42% | +2.18% | +2.15% |
Avg Bedrooms | 2.22 beds | 2.24 beds | 2.21 beds | 2.23 beds | 2.22 beds |
Avg Bathrooms | 1.56 baths | 1.58 baths | 1.57 baths | 1.59 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aynor High School | 41 | $506,501 | 388 days |
Carolina Forest High School | 551 | $256,422 | 153 days |
Conway High School | 617 | $327,451 | 186 days |
Loris High School | 13 | $349,869 | 378 days |
North Myrtle Beach | 2 | $2,055,125 | 465 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,332 | $310,268 | 193 days |
Distressed Homes | 1 | $110,000 | 98 days |
Multi-Million Dollar Homes | 40 | $2,785,679 | 444 days |
Newly Built Homes | 571 | $268,223 | 152 days |
Homes with a Pool | 250 | $255,570 | 128 days |
Reduced Price Homes | 5 | $228,160 | 234 days |